AWY-Spro diesel crawler flail mower with remote control, 55° climbing capacity, multiple optional attachments for orchard and slope maintenance.
AWY-Spro Diesel Flail Mower for Hillside Orchard Weeding – Crawler remote control diesel flail mower with strong slope climbing capacity, hydraulic lift and durable flail blades, ideal equipment for orchard, vineyard and embankment grass cutting, Euro V certified
YARMAX diesel engine, Euro V emission, long service life
Full remote control, hydraulic 2-20cm cutting height adjustment
55° large climbing crawler chassis, safe on steep slopes
100cm cutting width, high mowing efficiency & low fuel consumption
Review the key specification differences below and choose the most suitable model for your inquiry.
| Specification Field | AWY-800Spro | AWY-1000Spro |
|---|---|---|
| Engine Type | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F Engine Euro V | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F Engine Euro V |
| Cutting Width | 80 cm | 100 cm |
| Cutting Height | 2 - 20 cm remote control adjustment | 2 - 20 cm remote control adjustment |
| Walking Motor | 850W x 2 Brushless Motor | 850W x 2 Brushless Motor |
| Machine Size | 1700 x 1000 x 650 mm | 1700 x 1290 x 720 mm |
| Package Size | 1770 x 1040 x 880 mm | 1770 x 1240 x 880 mm |
| Machine Weight | 316 kg | 330 kg |
| Package Weight | 400 kg | 417 kg |
| Starting Method | Key start | Key start |
| Walking Speed | 3 - 5 km/h | 3 - 5 km/h |
| Gradeability | 55° | 55° |
| Power | Gasoline LONCIN 459CC / Diesel YARMAX 195F | Gasoline LONCIN 459CC / Diesel YARMAX 195F |
| Fuel Tank Capacity | 6.5 L / 5.5 L | 6.5 L / 5.5 L |
| Oil Capacity | 1.1 L / 1.65 L | 1.1 L / 1.65 L |
| Fuel Consumption | 1.2 L/h | 1.2 L/h |
| Track Width | 150 mm | 150 mm |
| Mowing Efficiency | 1500 m2/h | 1500 m2/h |
| Lifting Method | Remote control hydraulic lift | Remote control hydraulic lift |
| Knife Speed | 2500 - 3000 r/min | 2500 - 3000 r/min |
Review product structure, components and close-up details for this mower model.
See the AWY-Spro Series in real vegetation management and mowing applications.
Available engine or configuration options should be confirmed according to the selected model and order requirement.
Optional storage rack & bulldozer blade
Optional GPS positioning and pesticide sprayer
Gasoline and diesel power optional
Review current product questions and answers for AWY-Spro Series.
Browse other real product pages already published in the current backend module.
Submit your current requirements below. This form remains connected to the existing WordPress inquiry workflow.