The AWY-SM is a crawler-type smart RC mower featuring a 55° climb, 500m remote control, high-efficiency cutting, and self-developed core components. Ideal for complex terrains like orchards and hillsides, it supports dual power options (gas/diesel) and ODM/OEM customization.
The AWY-SM Automatic Mower is a crawler-type remote-controlled mower specifically designed for complex terrains. It seamlessly integrates intelligent control, high-efficiency weeding, and all-terrain adaptability. Featuring remote operation, a high-horsepower engine, and manganese steel serrated blades, it effortlessly handles orchards, tea plantations, and hillsides, making it the ideal choice for agricultural, landscaping, and residential lawn maintenance.
Smart Remote Control
All-Terrain Adaptability
High-Efficiency Cutting System
Self-Developed Core Components
Review the key specification differences below and choose the most suitable model for your inquiry.
| Specification Field | AWY-800SM | AWY-1000SM |
|---|---|---|
| Engine Type | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F |
| Cutting Width | 80 cm | 100 cm |
| Cutting Height | 2 - 20 cm remote control adjustment | 2 - 20 cm remote control adjustment |
| Walking Motor | 850W Brushless Motor | 850W Brushless Motor |
| Machine Size | 1000 x 920 x 760 mm | 1650 x 1120 x 760 mm |
| Package Size | 1700 x 1040 x 920 mm | 1750 x 1240 x 920 mm |
| Machine Weight | 342 kg | 354 kg |
| Package Weight | 406 kg | 427 kg |
| Starting Method | Key start and stop | Key start and stop |
| Walking Speed | 3 - 5 km/h | 3 - 5 km/h |
| Gradeability | 55° | 55° |
| Power | Gasoline LONCIN 459CC / Diesel YARMAX YM195F | Gasoline LONCIN 459CC / Diesel YARMAX YM195F |
| Fuel Tank Capacity | 6.5 L / 5.5 L | 6.5 L / 5.5 L |
| Oil Capacity | 1.1 L / 1.65 L | 1.1 L / 1.65 L |
| Fuel Consumption | 1.2 L/h | 1.2 L/h |
| Track Width | 150 mm | 150 mm |
| Mowing Efficiency | 1500 m2/h | 1500 m2/h |
| Lifting Method | Remote control hydraulic lift | Remote control hydraulic lift |
| Knife Speed | 2500 - 3000 r/min | 2500 - 3000 r/min |
Review product structure, components and close-up details for this mower model.
See the AWY-SM in real vegetation management and mowing applications.
Available engine or configuration options should be confirmed according to the selected model and order requirement.
Gasoline or diesel version
Project-based configuration adjustment
Branding customization
Review current product questions and answers for AWY-SM.
Browse other real product pages already published in the current backend module.
Submit your current requirements below. This form remains connected to the existing WordPress inquiry workflow.