The AWY-S Autonomous RC Flail Mower Robot is a high-performance landscaping machine specifically designed for complex terrains. Its core advantages lie in its fully proprietary control system and robust powertrain, making it suitable for a wide range of scenarios, from residential backyards to large-scale farms.
The AWY-S Autonomous RC Flail Mower Robot is a high-performance landscaping machine specifically designed for complex terrains. Its core advantages lie in its fully proprietary control system and robust powertrain, making it suitable for a wide range of scenarios, from residential backyards to large-scale farms.
Multiple cutting width options from 55 cm to 120 cm
Gasoline and diesel versions available
Brushless motor with remote lifting function
Gradeability up to 55°
Review the key specification differences below and choose the most suitable model for your inquiry.
| Specification Field | AWY-800S | AWY-1000S | AWY-1200S |
|---|---|---|---|
| Engine Type | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F EPA | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F EPA | Gasoline LONCIN 459CC EPA Euro V / Diesel YARMAX 195F EPA |
| Cutting Width | 80 cm | 100 cm | 120 cm |
| Cutting Height | 2 - 20 cm, manual adjustment | 2 - 20 cm, manual adjustment | 2 - 20 cm, manual adjustment |
| Walking Motor | 850W Brushless Motor | 850W Brushless Motor | 850W Brushless Motor |
| Machine Size | 1300 x 1000 x 800 mm | 1300 x 1200 x 800 mm | 1300 x 1400 x 800 mm |
| Package Size | 1595 x 1070 x 1035 mm | 1595 x 1270 x 1035 mm | 1595 x 1470 x 1035 mm |
| Machine Weight | 360 kg | 375 kg | 396 kg |
| Package Weight | 390 kg | 410 kg | 435 kg |
| Starting Method | Remote start and stop | Remote start and stop | Remote start and stop |
| Walking Speed | 3 - 5 km/h | 3 - 5 km/h | 3 - 5 km/h |
| Gradeability | 55° | 55° | 55° |
| Fuel Consumption | 1.2 L/h | 1.2 L/h | 1.2 L/h |
| Track Width | 150 mm | 150 mm | 150 mm |
| Mowing Efficiency | 1500 m2/h | 1500 m2/h | 1500 m2/h |
| Lifting Method | Remote control lift | Remote control lift | Remote control lift |
| Knife Speed | 2500 - 3000 r/min | 2500 - 3000 r/min | 2500 - 3000 r/min |
Review product structure, components and close-up details for this mower model.
See the AWY-S in real vegetation management and mowing applications.
Available engine or configuration options should be confirmed according to the selected model and order requirement.
Multiple width options
Gasoline or diesel power system
Branding customization
Overseas warehouse delivery support
Review current product questions and answers for AWY-S.
Browse other real product pages already published in the current backend module.
Submit your current requirements below. This form remains connected to the existing WordPress inquiry workflow.